Troy Ounce (USD)
4,472.53
-7.32 $ (-0.16%) · Weekly
Troy Ounce
4,472.53 $
Gram
143.80 $
Kilogram
143,795.07 $
Last Updated: 00:08 30/03/26
Weekly High
4,601.90 $
Weekly Low
4,101.45 $
% Change · Weekly
-0.16%
| Karat | Purity | Price per Gram | Price per Troy Oz | Price per Kilogram |
|---|---|---|---|---|
| 24K | 100% | 143.80 $ | 4,472.53 $ | 143,795.07 $ |
| 22K | 91.67% | 131.81 $ | 4,099.83 $ | 131,812.63 $ |
| 21K | 87.5% | 125.82 $ | 3,913.46 $ | 125,820.69 $ |
| 18K | 75% | 107.85 $ | 3,354.40 $ | 107,846.30 $ |
| 14K | 58.33% | 83.88 $ | 2,608.96 $ | 83,879.98 $ |
| 10K | 41.67% | 59.92 $ | 1,863.57 $ | 59,915.09 $ |
| 9K | 37.5% | 53.92 $ | 1,677.20 $ | 53,923.15 $ |
Buy Price
4,494.89 $
Troy Ounce
Sell Price
4,450.17 $
Troy Ounce
Spread
44.73 $
Troy Ounce
| Karat | Buy Price / Gram | Sell Price / Gram |
|---|---|---|
| 24K | 144.51 $ | 143.08 $ |
| 22K | 132.47 $ | 131.15 $ |
| 21K | 126.45 $ | 125.19 $ |
| 18K | 108.39 $ | 107.31 $ |
| 14K | 84.30 $ | 83.46 $ |
| 10K | 60.21 $ | 59.62 $ |
| 9K | 54.19 $ | 53.65 $ |
* Prices shown are indicative spot prices. Actual transaction prices vary by dealer.
| Gold | Price per Troy Oz | Price per Gram | Price per Kilogram |
|---|---|---|---|
| Gold | 4,472.53 $ | 143.80 $ | 143,795.07 $ |
| Silver | 68.39 $ | 2.20 $ | 2,198.91 $ |
| Platinum | 1,847.85 $ | 59.41 $ | 59,409.71 $ |
| Palladium | 1,371.50 $ | 44.09 $ | 44,094.72 $ |
| Currency | Rate (1 USD) |
|---|---|
| EUR | 0,8667 |
| GBP | 0,7539 |
| SAR | 3,7500 |
| AED | 3,6725 |
| EGP | 52,7199 |
| JOD | 0,7090 |
| KWD | 0,3073 |
| BHD | 0,3760 |
| OMR | 0,3850 |
| QAR | 3,6400 |
You can buy gold bars, coins, and jewellery from authorised dealers and banks in United States. Prices are typically quoted at a premium above the spot price.
Buy Price (1 oz)
4,494.89 $
To sell gold in United States, visit a licensed gold dealer or bank. The buy-back price is usually slightly below the spot price (the spread).
Sell Price (1 oz)
4,450.17 $
* Prices shown are indicative spot prices. Actual transaction prices vary by dealer.