Gold Prices by Karat Today in United Kingdom
| Karat | Purity | Price per Gram | Price per Troy Oz | Price per Kilogram |
|---|---|---|---|---|
| 24K | 100% | 108.95 GBP | 3,388.72 GBP | 108,949.78 GBP |
| 22K | 91.67% | 99.87 GBP | 3,106.34 GBP | 99,871.00 GBP |
| 21K | 87.5% | 95.33 GBP | 2,965.13 GBP | 95,331.06 GBP |
| 18K | 75% | 81.71 GBP | 2,541.54 GBP | 81,712.34 GBP |
| 14K | 58.33% | 63.55 GBP | 1,976.74 GBP | 63,553.68 GBP |
| 10K | 41.67% | 45.40 GBP | 1,411.98 GBP | 45,396.11 GBP |
| 9K | 37.5% | 40.86 GBP | 1,270.77 GBP | 40,856.17 GBP |
Gold Price History in United Kingdom
Gold Price Chart — Weekly · GBP
Bullion Buy Prices Today in United Kingdom
Buy Price
3,405.66 GBP
Troy Ounce
Sell Price
3,371.78 GBP
Troy Ounce
Spread
33.89 GBP
Troy Ounce
| Karat | Buy Price / Gram | Sell Price / Gram |
|---|---|---|
| 24K | 109.49 GBP | 108.41 GBP |
| 22K | 100.37 GBP | 99.37 GBP |
| 21K | 95.81 GBP | 94.85 GBP |
| 18K | 82.12 GBP | 81.30 GBP |
| 14K | 63.87 GBP | 63.24 GBP |
| 10K | 45.62 GBP | 45.17 GBP |
| 9K | 41.06 GBP | 40.65 GBP |
* Prices shown are indicative spot prices. Actual transaction prices vary by dealer.
Other Precious Metal Prices in United Kingdom
| Gold | Price per Troy Oz | Price per Gram | Price per Kilogram |
|---|---|---|---|
| ◈ Gold | 3,388.72 GBP | 108.95 GBP | 108,949.78 GBP |
| ◇ Silver | 52.74 GBP | 1.70 GBP | 1,695.55 GBP |
| ◆ Platinum | 1,426.27 GBP | 45.86 GBP | 45,855.56 GBP |
| ◉ Palladium | 1,049.33 GBP | 33.74 GBP | 33,736.64 GBP |
Exchange Rates (1 USD)
| Currency | Rate (1 USD) |
|---|---|
| EUR | 0,8667 |
| GBP | 0,7539 |
| SAR | 3,7500 |
| AED | 3,6725 |
| EGP | 52,7199 |
| JOD | 0,7090 |
| KWD | 0,3073 |
| BHD | 0,3760 |
| OMR | 0,3850 |
| QAR | 3,6400 |
Buy / Sell Gold in United Kingdom
How to Buy Gold in United Kingdom
You can buy gold bars, coins, and jewellery from authorised dealers and banks in United Kingdom. Prices are typically quoted at a premium above the spot price.
Buy Price (1 oz)
3,405.66 GBP
How to Sell Gold in United Kingdom
To sell gold in United Kingdom, visit a licensed gold dealer or bank. The buy-back price is usually slightly below the spot price (the spread).
Sell Price (1 oz)
3,371.78 GBP
* Prices shown are indicative spot prices. Actual transaction prices vary by dealer.