Troy Ounce (QAR)
16,280.01
-26.64 QAR (-0.16%) · Weekly
Troy Ounce
16,280.01 QAR
Gram
523.41 QAR
Kilogram
523,414.06 QAR
Last Updated: 00:08 30/03/26
Weekly High
16,750.92 QAR
Weekly Low
14,929.28 QAR
% Change · Weekly
-0.16%
| Karat | Purity | Price per Gram | Price per Troy Oz | Price per Kilogram |
|---|---|---|---|---|
| 24K | 100% | 523.41 QAR | 16,280.01 QAR | 523,414.06 QAR |
| 22K | 91.67% | 479.80 QAR | 14,923.40 QAR | 479,797.97 QAR |
| 21K | 87.5% | 457.99 QAR | 14,245.01 QAR | 457,987.30 QAR |
| 18K | 75% | 392.56 QAR | 12,210.01 QAR | 392,560.54 QAR |
| 14K | 58.33% | 305.32 QAR | 9,496.62 QAR | 305,323.12 QAR |
| 10K | 41.67% | 218.09 QAR | 6,783.39 QAR | 218,090.94 QAR |
| 9K | 37.5% | 196.28 QAR | 6,105.00 QAR | 196,280.27 QAR |
Buy Price
16,361.41 QAR
Troy Ounce
Sell Price
16,198.61 QAR
Troy Ounce
Spread
162.80 QAR
Troy Ounce
| Karat | Buy Price / Gram | Sell Price / Gram |
|---|---|---|
| 24K | 526.03 QAR | 520.80 QAR |
| 22K | 482.20 QAR | 477.40 QAR |
| 21K | 460.28 QAR | 455.70 QAR |
| 18K | 394.52 QAR | 390.60 QAR |
| 14K | 306.85 QAR | 303.80 QAR |
| 10K | 219.18 QAR | 217.00 QAR |
| 9K | 197.26 QAR | 195.30 QAR |
* Prices shown are indicative spot prices. Actual transaction prices vary by dealer.
| Gold | Price per Troy Oz | Price per Gram | Price per Kilogram |
|---|---|---|---|
| Gold | 16,280.01 QAR | 523.41 QAR | 523,414.06 QAR |
| Silver | 248.95 QAR | 8.00 QAR | 8,004.03 QAR |
| Platinum | 6,726.17 QAR | 216.25 QAR | 216,251.35 QAR |
| Palladium | 4,992.26 QAR | 160.50 QAR | 160,504.77 QAR |
| Currency | Rate (1 USD) |
|---|---|
| EUR | 0,8667 |
| GBP | 0,7539 |
| SAR | 3,7500 |
| AED | 3,6725 |
| EGP | 52,7199 |
| JOD | 0,7090 |
| KWD | 0,3073 |
| BHD | 0,3760 |
| OMR | 0,3850 |
| QAR | 3,6400 |
You can buy gold bars, coins, and jewellery from authorised dealers and banks in Qatar. Prices are typically quoted at a premium above the spot price.
Buy Price (1 oz)
16,361.41 QAR
To sell gold in Qatar, visit a licensed gold dealer or bank. The buy-back price is usually slightly below the spot price (the spread).
Sell Price (1 oz)
16,198.61 QAR
* Prices shown are indicative spot prices. Actual transaction prices vary by dealer.