Troy Ounce (PKR)
1,249,102.94
-2,042.77 PKR (-0.16%) · Weekly
Troy Ounce
1,249,102.94 PKR
Gram
40,159.56 PKR
Kilogram
40,159,562.21 PKR
Last Updated: 00:12 30/03/26
Weekly High
1,284,237.45 PKR
Weekly Low
1,144,578.48 PKR
% Change · Weekly
-0.16%
| Karat | Purity | Price per Gram | Price per Troy Oz | Price per Kilogram |
|---|---|---|---|---|
| 24K | 100% | 40,159.56 PKR | 1,249,102.94 PKR | 40,159,562.21 PKR |
| 22K | 91.67% | 36,813.07 PKR | 1,145,015.20 PKR | 36,813,065.89 PKR |
| 21K | 87.5% | 35,139.62 PKR | 1,092,965.08 PKR | 35,139,616.94 PKR |
| 18K | 75% | 30,119.67 PKR | 936,827.21 PKR | 30,119,671.66 PKR |
| 14K | 58.33% | 23,426.28 PKR | 728,639.22 PKR | 23,426,277.43 PKR |
| 10K | 41.67% | 16,733.28 PKR | 520,463.72 PKR | 16,733,284.79 PKR |
| 9K | 37.5% | 15,059.84 PKR | 468,413.60 PKR | 15,059,835.83 PKR |
Buy Price
1,255,348.46 PKR
Troy Ounce
Sell Price
1,242,857.43 PKR
Troy Ounce
Spread
12,491.03 PKR
Troy Ounce
| Karat | Buy Price / Gram | Sell Price / Gram |
|---|---|---|
| 24K | 40,360.36 PKR | 39,958.76 PKR |
| 22K | 36,997.13 PKR | 36,629.00 PKR |
| 21K | 35,315.32 PKR | 34,963.92 PKR |
| 18K | 30,270.27 PKR | 29,969.07 PKR |
| 14K | 23,543.41 PKR | 23,309.15 PKR |
| 10K | 16,816.95 PKR | 16,649.62 PKR |
| 9K | 15,135.14 PKR | 14,984.54 PKR |
* Prices shown are indicative spot prices. Actual transaction prices vary by dealer.
| Gold | Price per Troy Oz | Price per Gram | Price per Kilogram |
|---|---|---|---|
| Gold | 1,249,102.94 PKR | 40,159.56 PKR | 40,159,562.21 PKR |
| Silver | 19,118.81 PKR | 614.68 PKR | 614,683.55 PKR |
| Platinum | 516,527.51 PKR | 16,606.73 PKR | 16,606,732.64 PKR |
| Palladium | 382,740.10 PKR | 12,305.37 PKR | 12,305,370.77 PKR |
| Currency | Rate (1 USD) |
|---|---|
| EUR | 0,8667 |
| GBP | 0,7539 |
| SAR | 3,7500 |
| AED | 3,6725 |
| EGP | 52,7199 |
| JOD | 0,7090 |
| KWD | 0,3073 |
| BHD | 0,3760 |
| OMR | 0,3850 |
| QAR | 3,6400 |
You can buy gold bars, coins, and jewellery from authorised dealers and banks in Pakistan. Prices are typically quoted at a premium above the spot price.
Buy Price (1 oz)
1,255,348.46 PKR
To sell gold in Pakistan, visit a licensed gold dealer or bank. The buy-back price is usually slightly below the spot price (the spread).
Sell Price (1 oz)
1,242,857.43 PKR
* Prices shown are indicative spot prices. Actual transaction prices vary by dealer.