Gold Prices by Karat Today in Pakistan
| Karat | Purity | Price per Gram | Price per Troy Oz | Price per Kilogram |
|---|---|---|---|---|
| 24K | 100% | 40,330.30 PKR | 1,254,413.58 PKR | 40,330,303.16 PKR |
| 22K | 91.67% | 36,969.58 PKR | 1,149,883.30 PKR | 36,969,579.00 PKR |
| 21K | 87.5% | 35,289.02 PKR | 1,097,611.89 PKR | 35,289,015.26 PKR |
| 18K | 75% | 30,247.73 PKR | 940,810.19 PKR | 30,247,727.37 PKR |
| 14K | 58.33% | 23,525.88 PKR | 731,737.08 PKR | 23,525,875.74 PKR |
| 10K | 41.67% | 16,804.43 PKR | 522,676.51 PKR | 16,804,427.42 PKR |
| 9K | 37.5% | 15,123.86 PKR | 470,405.09 PKR | 15,123,863.68 PKR |
Gold Price History in Pakistan
Gold Price Chart — Weekly · PKR
Bullion Buy Prices Today in Pakistan
Buy Price
1,260,685.65 PKR
Troy Ounce
Sell Price
1,248,141.52 PKR
Troy Ounce
Spread
12,544.14 PKR
Troy Ounce
| Karat | Buy Price / Gram | Sell Price / Gram |
|---|---|---|
| 24K | 40,531.95 PKR | 40,128.65 PKR |
| 22K | 37,154.43 PKR | 36,784.73 PKR |
| 21K | 35,465.46 PKR | 35,112.57 PKR |
| 18K | 30,398.97 PKR | 30,096.49 PKR |
| 14K | 23,643.51 PKR | 23,408.25 PKR |
| 10K | 16,888.45 PKR | 16,720.41 PKR |
| 9K | 15,199.48 PKR | 15,048.24 PKR |
* Prices shown are indicative spot prices. Actual transaction prices vary by dealer.
Other Precious Metal Prices in Pakistan
| Gold | Price per Troy Oz | Price per Gram | Price per Kilogram |
|---|---|---|---|
| ◈ Gold | 1,254,413.58 PKR | 40,330.30 PKR | 40,330,303.16 PKR |
| ◇ Silver | 19,522.06 PKR | 627.65 PKR | 627,648.38 PKR |
| ◆ Platinum | 527,966.46 PKR | 16,974.50 PKR | 16,974,503.07 PKR |
| ◉ Palladium | 388,433.06 PKR | 12,488.40 PKR | 12,488,403.63 PKR |
Exchange Rates (1 USD)
| Currency | Rate (1 USD) |
|---|---|
| EUR | 0,8667 |
| GBP | 0,7539 |
| SAR | 3,7500 |
| AED | 3,6725 |
| EGP | 52,7199 |
| JOD | 0,7090 |
| KWD | 0,3073 |
| BHD | 0,3760 |
| OMR | 0,3850 |
| QAR | 3,6400 |
Buy / Sell Gold in Pakistan
How to Buy Gold in Pakistan
You can buy gold bars, coins, and jewellery from authorised dealers and banks in Pakistan. Prices are typically quoted at a premium above the spot price.
Buy Price (1 oz)
1,260,685.65 PKR
How to Sell Gold in Pakistan
To sell gold in Pakistan, visit a licensed gold dealer or bank. The buy-back price is usually slightly below the spot price (the spread).
Sell Price (1 oz)
1,248,141.52 PKR
* Prices shown are indicative spot prices. Actual transaction prices vary by dealer.