Troy Ounce (OMR)
1,721.95
-2.82 OMR (-0.16%) · Weekly
Troy Ounce
1,721.95 OMR
Gram
55.36 OMR
Kilogram
55,361.96 OMR
Last Updated: 00:08 30/03/26
Weekly High
1,771.76 OMR
Weekly Low
1,579.08 OMR
% Change · Weekly
-0.16%
| Karat | Purity | Price per Gram | Price per Troy Oz | Price per Kilogram |
|---|---|---|---|---|
| 24K | 100% | 55.36 OMR | 1,721.95 OMR | 55,361.96 OMR |
| 22K | 91.67% | 50.75 OMR | 1,578.46 OMR | 50,748.65 OMR |
| 21K | 87.5% | 48.44 OMR | 1,506.71 OMR | 48,441.72 OMR |
| 18K | 75% | 41.52 OMR | 1,291.46 OMR | 41,521.47 OMR |
| 14K | 58.33% | 32.29 OMR | 1,004.47 OMR | 32,294.29 OMR |
| 10K | 41.67% | 23.07 OMR | 717.49 OMR | 23,067.67 OMR |
| 9K | 37.5% | 20.76 OMR | 645.73 OMR | 20,760.74 OMR |
Buy Price
1,730.56 OMR
Troy Ounce
Sell Price
1,713.34 OMR
Troy Ounce
Spread
17.22 OMR
Troy Ounce
| Karat | Buy Price / Gram | Sell Price / Gram |
|---|---|---|
| 24K | 55.64 OMR | 55.09 OMR |
| 22K | 51.00 OMR | 50.49 OMR |
| 21K | 48.68 OMR | 48.20 OMR |
| 18K | 41.73 OMR | 41.31 OMR |
| 14K | 32.46 OMR | 32.13 OMR |
| 10K | 23.18 OMR | 22.95 OMR |
| 9K | 20.86 OMR | 20.66 OMR |
* Prices shown are indicative spot prices. Actual transaction prices vary by dealer.
| Gold | Price per Troy Oz | Price per Gram | Price per Kilogram |
|---|---|---|---|
| Gold | 1,721.95 OMR | 55.36 OMR | 55,361.96 OMR |
| Silver | 26.33 OMR | 0.85 OMR | 846.59 OMR |
| Platinum | 711.43 OMR | 22.87 OMR | 22,873.10 OMR |
| Palladium | 528.04 OMR | 16.98 OMR | 16,976.73 OMR |
| Currency | Rate (1 USD) |
|---|---|
| EUR | 0,8667 |
| GBP | 0,7539 |
| SAR | 3,7500 |
| AED | 3,6725 |
| EGP | 52,7199 |
| JOD | 0,7090 |
| KWD | 0,3073 |
| BHD | 0,3760 |
| OMR | 0,3850 |
| QAR | 3,6400 |
You can buy gold bars, coins, and jewellery from authorised dealers and banks in Oman. Prices are typically quoted at a premium above the spot price.
Buy Price (1 oz)
1,730.56 OMR
To sell gold in Oman, visit a licensed gold dealer or bank. The buy-back price is usually slightly below the spot price (the spread).
Sell Price (1 oz)
1,713.34 OMR
* Prices shown are indicative spot prices. Actual transaction prices vary by dealer.