Troy Ounce (KWD)
1,375.65
-2.25 KWD (-0.16%) · Weekly
Troy Ounce
1,375.65 KWD
Gram
44.23 KWD
Kilogram
44,228.09 KWD
Last Updated: 00:12 30/03/26
Weekly High
1,414.34 KWD
Weekly Low
1,260.53 KWD
% Change · Weekly
-0.16%
| Karat | Purity | Price per Gram | Price per Troy Oz | Price per Kilogram |
|---|---|---|---|---|
| 24K | 100% | 44.23 KWD | 1,375.65 KWD | 44,228.09 KWD |
| 22K | 91.67% | 40.54 KWD | 1,261.02 KWD | 40,542.56 KWD |
| 21K | 87.5% | 38.70 KWD | 1,203.69 KWD | 38,699.58 KWD |
| 18K | 75% | 33.17 KWD | 1,031.74 KWD | 33,171.07 KWD |
| 14K | 58.33% | 25.80 KWD | 802.46 KWD | 25,799.57 KWD |
| 10K | 41.67% | 18.43 KWD | 573.19 KWD | 18,428.52 KWD |
| 9K | 37.5% | 16.59 KWD | 515.87 KWD | 16,585.53 KWD |
Buy Price
1,382.53 KWD
Troy Ounce
Sell Price
1,368.77 KWD
Troy Ounce
Spread
13.76 KWD
Troy Ounce
| Karat | Buy Price / Gram | Sell Price / Gram |
|---|---|---|
| 24K | 44.45 KWD | 44.01 KWD |
| 22K | 40.75 KWD | 40.34 KWD |
| 21K | 38.89 KWD | 38.51 KWD |
| 18K | 33.34 KWD | 33.01 KWD |
| 14K | 25.93 KWD | 25.67 KWD |
| 10K | 18.52 KWD | 18.34 KWD |
| 9K | 16.67 KWD | 16.50 KWD |
* Prices shown are indicative spot prices. Actual transaction prices vary by dealer.
| Gold | Price per Troy Oz | Price per Gram | Price per Kilogram |
|---|---|---|---|
| Gold | 1,375.65 KWD | 44.23 KWD | 44,228.09 KWD |
| Silver | 21.06 KWD | 0.68 KWD | 676.96 KWD |
| Platinum | 568.86 KWD | 18.29 KWD | 18,289.14 KWD |
| Palladium | 421.52 KWD | 13.55 KWD | 13,552.02 KWD |
| Currency | Rate (1 USD) |
|---|---|
| EUR | 0,8667 |
| GBP | 0,7539 |
| SAR | 3,7500 |
| AED | 3,6725 |
| EGP | 52,7199 |
| JOD | 0,7090 |
| KWD | 0,3073 |
| BHD | 0,3760 |
| OMR | 0,3850 |
| QAR | 3,6400 |
You can buy gold bars, coins, and jewellery from authorised dealers and banks in Kuwait. Prices are typically quoted at a premium above the spot price.
Buy Price (1 oz)
1,382.53 KWD
To sell gold in Kuwait, visit a licensed gold dealer or bank. The buy-back price is usually slightly below the spot price (the spread).
Sell Price (1 oz)
1,368.77 KWD
* Prices shown are indicative spot prices. Actual transaction prices vary by dealer.