Gold Prices by Karat Today in Japan
| Karat | Purity | Price per Gram | Price per Troy Oz | Price per Kilogram |
|---|---|---|---|---|
| 24K | 100% | 23,160.83 JPY | 720,382.94 JPY | 23,160,832.06 JPY |
| 22K | 91.67% | 21,230.84 JPY | 660,353.43 JPY | 21,230,839.92 JPY |
| 21K | 87.5% | 20,265.73 JPY | 630,335.07 JPY | 20,265,728.05 JPY |
| 18K | 75% | 17,370.62 JPY | 540,287.20 JPY | 17,370,624.05 JPY |
| 14K | 58.33% | 13,510.41 JPY | 420,220.98 JPY | 13,510,408.17 JPY |
| 10K | 41.67% | 9,650.42 JPY | 300,161.96 JPY | 9,650,423.89 JPY |
| 9K | 37.5% | 8,685.31 JPY | 270,143.60 JPY | 8,685,312.02 JPY |
Gold Price History in Japan
Gold Price Chart — Weekly · JPY
Bullion Buy Prices Today in Japan
Buy Price
723,984.85 JPY
Troy Ounce
Sell Price
716,781.03 JPY
Troy Ounce
Spread
7,203.83 JPY
Troy Ounce
| Karat | Buy Price / Gram | Sell Price / Gram |
|---|---|---|
| 24K | 23,276.64 JPY | 23,045.03 JPY |
| 22K | 21,336.99 JPY | 21,124.69 JPY |
| 21K | 20,367.06 JPY | 20,164.40 JPY |
| 18K | 17,457.48 JPY | 17,283.77 JPY |
| 14K | 13,577.96 JPY | 13,442.86 JPY |
| 10K | 9,698.68 JPY | 9,602.17 JPY |
| 9K | 8,728.74 JPY | 8,641.89 JPY |
* Prices shown are indicative spot prices. Actual transaction prices vary by dealer.
Other Precious Metal Prices in Japan
| Gold | Price per Troy Oz | Price per Gram | Price per Kilogram |
|---|---|---|---|
| ◈ Gold | 720,382.94 JPY | 23,160.83 JPY | 23,160,832.06 JPY |
| ◇ Silver | 11,211.10 JPY | 360.45 JPY | 360,445.06 JPY |
| ◆ Platinum | 303,199.86 JPY | 9,748.09 JPY | 9,748,094.71 JPY |
| ◉ Palladium | 223,068.81 JPY | 7,171.82 JPY | 7,171,823.58 JPY |
Exchange Rates (1 USD)
| Currency | Rate (1 USD) |
|---|---|
| EUR | 0,8667 |
| GBP | 0,7539 |
| SAR | 3,7500 |
| AED | 3,6725 |
| EGP | 52,7199 |
| JOD | 0,7090 |
| KWD | 0,3073 |
| BHD | 0,3760 |
| OMR | 0,3850 |
| QAR | 3,6400 |
Buy / Sell Gold in Japan
How to Buy Gold in Japan
You can buy gold bars, coins, and jewellery from authorised dealers and banks in Japan. Prices are typically quoted at a premium above the spot price.
Buy Price (1 oz)
723,984.85 JPY
How to Sell Gold in Japan
To sell gold in Japan, visit a licensed gold dealer or bank. The buy-back price is usually slightly below the spot price (the spread).
Sell Price (1 oz)
716,781.03 JPY
* Prices shown are indicative spot prices. Actual transaction prices vary by dealer.