Troy Ounce (INR)
424,142.62
-694.18 INR (-0.16%) · Weekly
Troy Ounce
424,142.62 INR
Gram
13,636.49 INR
Kilogram
13,636,491.59 INR
Last Updated: 00:08 30/03/26
Weekly High
436,411.14 INR
Weekly Low
388,952.05 INR
% Change · Weekly
-0.16%
| Karat | Purity | Price per Gram | Price per Troy Oz | Price per Kilogram |
|---|---|---|---|---|
| 24K | 100% | 13,636.49 INR | 424,142.62 INR | 13,636,491.59 INR |
| 22K | 91.67% | 12,500.16 INR | 388,798.81 INR | 12,500,162.74 INR |
| 21K | 87.5% | 11,931.93 INR | 371,124.79 INR | 11,931,930.14 INR |
| 18K | 75% | 10,227.37 INR | 318,106.96 INR | 10,227,368.69 INR |
| 14K | 58.33% | 7,954.57 INR | 247,415.11 INR | 7,954,574.64 INR |
| 10K | 41.67% | 5,681.92 INR | 176,727.50 INR | 5,681,916.95 INR |
| 9K | 37.5% | 5,113.68 INR | 159,053.48 INR | 5,113,684.34 INR |
Buy Price
426,263.33 INR
Troy Ounce
Sell Price
422,021.90 INR
Troy Ounce
Spread
4,241.43 INR
Troy Ounce
| Karat | Buy Price / Gram | Sell Price / Gram |
|---|---|---|
| 24K | 13,704.67 INR | 13,568.31 INR |
| 22K | 12,562.66 INR | 12,437.66 INR |
| 21K | 11,991.59 INR | 11,872.27 INR |
| 18K | 10,278.51 INR | 10,176.23 INR |
| 14K | 7,994.35 INR | 7,914.80 INR |
| 10K | 5,710.33 INR | 5,653.51 INR |
| 9K | 5,139.25 INR | 5,088.12 INR |
* Prices shown are indicative spot prices. Actual transaction prices vary by dealer.
| Gold | Price per Troy Oz | Price per Gram | Price per Kilogram |
|---|---|---|---|
| Gold | 424,142.62 INR | 13,636.49 INR | 13,636,491.59 INR |
| Silver | 6,485.98 INR | 208.53 INR | 208,528.84 INR |
| Platinum | 175,236.82 INR | 5,633.99 INR | 5,633,990.38 INR |
| Palladium | 130,063.21 INR | 4,181.63 INR | 4,181,626.11 INR |
| Currency | Rate (1 USD) |
|---|---|
| EUR | 0,8667 |
| GBP | 0,7539 |
| SAR | 3,7500 |
| AED | 3,6725 |
| EGP | 52,7199 |
| JOD | 0,7090 |
| KWD | 0,3073 |
| BHD | 0,3760 |
| OMR | 0,3850 |
| QAR | 3,6400 |
You can buy gold bars, coins, and jewellery from authorised dealers and banks in India. Prices are typically quoted at a premium above the spot price.
Buy Price (1 oz)
426,263.33 INR
To sell gold in India, visit a licensed gold dealer or bank. The buy-back price is usually slightly below the spot price (the spread).
Sell Price (1 oz)
422,021.90 INR
* Prices shown are indicative spot prices. Actual transaction prices vary by dealer.