Gold Prices by Karat Today in India
| Karat | Purity | Price per Gram | Price per Troy Oz | Price per Kilogram |
|---|---|---|---|---|
| 24K | 100% | 13,705.09 INR | 426,276.35 INR | 13,705,092.82 INR |
| 22K | 91.67% | 12,563.05 INR | 390,754.75 INR | 12,563,047.43 INR |
| 21K | 87.5% | 11,991.96 INR | 372,991.81 INR | 11,991,956.21 INR |
| 18K | 75% | 10,278.82 INR | 319,707.27 INR | 10,278,819.61 INR |
| 14K | 58.33% | 7,994.59 INR | 248,659.79 INR | 7,994,591.79 INR |
| 10K | 41.67% | 5,710.50 INR | 177,616.57 INR | 5,710,501.02 INR |
| 9K | 37.5% | 5,139.41 INR | 159,853.63 INR | 5,139,409.81 INR |
Gold Price History in India
Gold Price Chart — Weekly · INR
Bullion Buy Prices Today in India
Buy Price
428,407.74 INR
Troy Ounce
Sell Price
424,144.97 INR
Troy Ounce
Spread
4,262.76 INR
Troy Ounce
| Karat | Buy Price / Gram | Sell Price / Gram |
|---|---|---|
| 24K | 13,773.62 INR | 13,636.57 INR |
| 22K | 12,625.86 INR | 12,500.23 INR |
| 21K | 12,051.92 INR | 11,932.00 INR |
| 18K | 10,330.21 INR | 10,227.43 INR |
| 14K | 8,034.56 INR | 7,954.62 INR |
| 10K | 5,739.05 INR | 5,681.95 INR |
| 9K | 5,165.11 INR | 5,113.71 INR |
* Prices shown are indicative spot prices. Actual transaction prices vary by dealer.
Other Precious Metal Prices in India
| Gold | Price per Troy Oz | Price per Gram | Price per Kilogram |
|---|---|---|---|
| ◈ Gold | 426,276.35 INR | 13,705.09 INR | 13,705,092.82 INR |
| ◇ Silver | 6,634.01 INR | 213.29 INR | 213,288.24 INR |
| ◆ Platinum | 179,414.21 INR | 5,768.30 INR | 5,768,296.34 INR |
| ◉ Palladium | 131,997.80 INR | 4,243.82 INR | 4,243,824.56 INR |
Exchange Rates (1 USD)
| Currency | Rate (1 USD) |
|---|---|
| EUR | 0,8667 |
| GBP | 0,7539 |
| SAR | 3,7500 |
| AED | 3,6725 |
| EGP | 52,7199 |
| JOD | 0,7090 |
| KWD | 0,3073 |
| BHD | 0,3760 |
| OMR | 0,3850 |
| QAR | 3,6400 |
Buy / Sell Gold in India
How to Buy Gold in India
You can buy gold bars, coins, and jewellery from authorised dealers and banks in India. Prices are typically quoted at a premium above the spot price.
Buy Price (1 oz)
428,407.74 INR
How to Sell Gold in India
To sell gold in India, visit a licensed gold dealer or bank. The buy-back price is usually slightly below the spot price (the spread).
Sell Price (1 oz)
424,144.97 INR
* Prices shown are indicative spot prices. Actual transaction prices vary by dealer.