Troy Ounce (EUR)
3,876.51
-6.34 EUR (-0.16%) · Weekly
Troy Ounce
3,876.51 EUR
Gram
124.63 EUR
Kilogram
124,632.68 EUR
Last Updated: 00:08 30/03/26
Weekly High
3,988.64 EUR
Weekly Low
3,554.88 EUR
% Change · Weekly
-0.16%
| Karat | Purity | Price per Gram | Price per Troy Oz | Price per Kilogram |
|---|---|---|---|---|
| 24K | 100% | 124.63 EUR | 3,876.51 EUR | 124,632.68 EUR |
| 22K | 91.67% | 114.25 EUR | 3,553.48 EUR | 114,247.03 EUR |
| 21K | 87.5% | 109.05 EUR | 3,391.95 EUR | 109,053.59 EUR |
| 18K | 75% | 93.47 EUR | 2,907.38 EUR | 93,474.51 EUR |
| 14K | 58.33% | 72.70 EUR | 2,261.29 EUR | 72,701.98 EUR |
| 10K | 41.67% | 51.93 EUR | 1,615.23 EUR | 51,930.70 EUR |
| 9K | 37.5% | 46.74 EUR | 1,453.69 EUR | 46,737.25 EUR |
Buy Price
3,895.89 EUR
Troy Ounce
Sell Price
3,857.13 EUR
Troy Ounce
Spread
38.77 EUR
Troy Ounce
| Karat | Buy Price / Gram | Sell Price / Gram |
|---|---|---|
| 24K | 125.26 EUR | 124.01 EUR |
| 22K | 114.82 EUR | 113.68 EUR |
| 21K | 109.60 EUR | 108.51 EUR |
| 18K | 93.94 EUR | 93.01 EUR |
| 14K | 73.07 EUR | 72.34 EUR |
| 10K | 52.19 EUR | 51.67 EUR |
| 9K | 46.97 EUR | 46.50 EUR |
* Prices shown are indicative spot prices. Actual transaction prices vary by dealer.
| Gold | Price per Troy Oz | Price per Gram | Price per Kilogram |
|---|---|---|---|
| Gold | 3,876.51 EUR | 124.63 EUR | 124,632.68 EUR |
| Silver | 59.28 EUR | 1.91 EUR | 1,905.88 EUR |
| Platinum | 1,601.60 EUR | 51.49 EUR | 51,492.67 EUR |
| Palladium | 1,188.73 EUR | 38.22 EUR | 38,218.57 EUR |
| Currency | Rate (1 USD) |
|---|---|
| EUR | 0,8667 |
| GBP | 0,7539 |
| SAR | 3,7500 |
| AED | 3,6725 |
| EGP | 52,7199 |
| JOD | 0,7090 |
| KWD | 0,3073 |
| BHD | 0,3760 |
| OMR | 0,3850 |
| QAR | 3,6400 |
You can buy gold bars, coins, and jewellery from authorised dealers and banks in Germany. Prices are typically quoted at a premium above the spot price.
Buy Price (1 oz)
3,895.89 EUR
To sell gold in Germany, visit a licensed gold dealer or bank. The buy-back price is usually slightly below the spot price (the spread).
Sell Price (1 oz)
3,857.13 EUR
* Prices shown are indicative spot prices. Actual transaction prices vary by dealer.