Gold Prices by Karat Today in Europe (EUR)
| Karat | Purity | Price per Gram | Price per Troy Oz | Price per Kilogram |
|---|---|---|---|---|
| 24K | 100% | 125.26 EUR | 3,896.01 EUR | 125,259.67 EUR |
| 22K | 91.67% | 114.82 EUR | 3,571.36 EUR | 114,821.78 EUR |
| 21K | 87.5% | 109.60 EUR | 3,409.01 EUR | 109,602.21 EUR |
| 18K | 75% | 93.94 EUR | 2,922.01 EUR | 93,944.75 EUR |
| 14K | 58.33% | 73.07 EUR | 2,272.66 EUR | 73,067.72 EUR |
| 10K | 41.67% | 52.19 EUR | 1,623.35 EUR | 52,191.95 EUR |
| 9K | 37.5% | 46.97 EUR | 1,461.01 EUR | 46,972.37 EUR |
Gold Price History in Europe (EUR)
Gold Price Chart — Weekly · EUR
Bullion Buy Prices Today in Europe (EUR)
Buy Price
3,915.49 EUR
Troy Ounce
Sell Price
3,876.53 EUR
Troy Ounce
Spread
38.96 EUR
Troy Ounce
| Karat | Buy Price / Gram | Sell Price / Gram |
|---|---|---|
| 24K | 125.89 EUR | 124.63 EUR |
| 22K | 115.40 EUR | 114.25 EUR |
| 21K | 110.15 EUR | 109.05 EUR |
| 18K | 94.41 EUR | 93.48 EUR |
| 14K | 73.43 EUR | 72.70 EUR |
| 10K | 52.45 EUR | 51.93 EUR |
| 9K | 47.21 EUR | 46.74 EUR |
* Prices shown are indicative spot prices. Actual transaction prices vary by dealer.
Other Precious Metal Prices in Europe (EUR)
| Gold | Price per Troy Oz | Price per Gram | Price per Kilogram |
|---|---|---|---|
| ◈ Gold | 3,896.01 EUR | 125.26 EUR | 125,259.67 EUR |
| ◇ Silver | 60.63 EUR | 1.95 EUR | 1,949.38 EUR |
| ◆ Platinum | 1,639.78 EUR | 52.72 EUR | 52,720.17 EUR |
| ◉ Palladium | 1,206.41 EUR | 38.79 EUR | 38,787.04 EUR |
Exchange Rates (1 USD)
| Currency | Rate (1 USD) |
|---|---|
| EUR | 0,8667 |
| GBP | 0,7539 |
| SAR | 3,7500 |
| AED | 3,6725 |
| EGP | 52,7199 |
| JOD | 0,7090 |
| KWD | 0,3073 |
| BHD | 0,3760 |
| OMR | 0,3850 |
| QAR | 3,6400 |
Buy / Sell Gold in Europe (EUR)
How to Buy Gold in Europe (EUR)
You can buy gold bars, coins, and jewellery from authorised dealers and banks in Europe (EUR). Prices are typically quoted at a premium above the spot price.
Buy Price (1 oz)
3,915.49 EUR
How to Sell Gold in Europe (EUR)
To sell gold in Europe (EUR), visit a licensed gold dealer or bank. The buy-back price is usually slightly below the spot price (the spread).
Sell Price (1 oz)
3,876.53 EUR
* Prices shown are indicative spot prices. Actual transaction prices vary by dealer.