Troy Ounce (BHD)
1,682.98
-2.75 BHD (-0.16%) · Weekly
Troy Ounce
1,682.98 BHD
Gram
54.11 BHD
Kilogram
54,108.89 BHD
Last Updated: 00:12 30/03/26
Weekly High
1,730.31 BHD
Weekly Low
1,542.15 BHD
% Change · Weekly
-0.16%
| Karat | Purity | Price per Gram | Price per Troy Oz | Price per Kilogram |
|---|---|---|---|---|
| 24K | 100% | 54.11 BHD | 1,682.98 BHD | 54,108.89 BHD |
| 22K | 91.67% | 49.60 BHD | 1,542.73 BHD | 49,600.00 BHD |
| 21K | 87.5% | 47.35 BHD | 1,472.60 BHD | 47,345.28 BHD |
| 18K | 75% | 40.58 BHD | 1,262.23 BHD | 40,581.67 BHD |
| 14K | 58.33% | 31.56 BHD | 981.73 BHD | 31,563.34 BHD |
| 10K | 41.67% | 22.55 BHD | 701.25 BHD | 22,545.55 BHD |
| 9K | 37.5% | 20.29 BHD | 631.12 BHD | 20,290.84 BHD |
Buy Price
1,691.39 BHD
Troy Ounce
Sell Price
1,674.56 BHD
Troy Ounce
Spread
16.83 BHD
Troy Ounce
| Karat | Buy Price / Gram | Sell Price / Gram |
|---|---|---|
| 24K | 54.38 BHD | 53.84 BHD |
| 22K | 49.85 BHD | 49.35 BHD |
| 21K | 47.58 BHD | 47.11 BHD |
| 18K | 40.78 BHD | 40.38 BHD |
| 14K | 31.72 BHD | 31.41 BHD |
| 10K | 22.66 BHD | 22.43 BHD |
| 9K | 20.39 BHD | 20.19 BHD |
* Prices shown are indicative spot prices. Actual transaction prices vary by dealer.
| Gold | Price per Troy Oz | Price per Gram | Price per Kilogram |
|---|---|---|---|
| Gold | 1,682.98 BHD | 54.11 BHD | 54,108.89 BHD |
| Silver | 25.76 BHD | 0.83 BHD | 828.19 BHD |
| Platinum | 695.94 BHD | 22.38 BHD | 22,375.04 BHD |
| Palladium | 515.68 BHD | 16.58 BHD | 16,579.61 BHD |
| Currency | Rate (1 USD) |
|---|---|
| EUR | 0,8667 |
| GBP | 0,7539 |
| SAR | 3,7500 |
| AED | 3,6725 |
| EGP | 52,7199 |
| JOD | 0,7090 |
| KWD | 0,3073 |
| BHD | 0,3760 |
| OMR | 0,3850 |
| QAR | 3,6400 |
You can buy gold bars, coins, and jewellery from authorised dealers and banks in Bahrain. Prices are typically quoted at a premium above the spot price.
Buy Price (1 oz)
1,691.39 BHD
To sell gold in Bahrain, visit a licensed gold dealer or bank. The buy-back price is usually slightly below the spot price (the spread).
Sell Price (1 oz)
1,674.56 BHD
* Prices shown are indicative spot prices. Actual transaction prices vary by dealer.