Gold Prices by Karat Today in Australia
| Karat | Purity | Price per Gram | Price per Troy Oz | Price per Kilogram |
|---|---|---|---|---|
| 24K | 100% | 210.13 AUD | 6,535.73 AUD | 210,128.44 AUD |
| 22K | 91.67% | 192.62 AUD | 5,991.11 AUD | 192,618.44 AUD |
| 21K | 87.5% | 183.86 AUD | 5,718.76 AUD | 183,862.38 AUD |
| 18K | 75% | 157.60 AUD | 4,901.80 AUD | 157,596.33 AUD |
| 14K | 58.33% | 122.57 AUD | 3,812.49 AUD | 122,574.22 AUD |
| 10K | 41.67% | 87.55 AUD | 2,723.24 AUD | 87,554.22 AUD |
| 9K | 37.5% | 78.80 AUD | 2,450.90 AUD | 78,798.16 AUD |
Gold Price History in Australia
Gold Price Chart — Weekly · AUD
Bullion Buy Prices Today in Australia
Buy Price
6,568.41 AUD
Troy Ounce
Sell Price
6,503.05 AUD
Troy Ounce
Spread
65.36 AUD
Troy Ounce
| Karat | Buy Price / Gram | Sell Price / Gram |
|---|---|---|
| 24K | 211.18 AUD | 209.08 AUD |
| 22K | 193.58 AUD | 191.66 AUD |
| 21K | 184.78 AUD | 182.94 AUD |
| 18K | 158.38 AUD | 156.81 AUD |
| 14K | 123.19 AUD | 121.96 AUD |
| 10K | 87.99 AUD | 87.12 AUD |
| 9K | 79.19 AUD | 78.40 AUD |
* Prices shown are indicative spot prices. Actual transaction prices vary by dealer.
Other Precious Metal Prices in Australia
| Gold | Price per Troy Oz | Price per Gram | Price per Kilogram |
|---|---|---|---|
| ◈ Gold | 6,535.73 AUD | 210.13 AUD | 210,128.44 AUD |
| ◇ Silver | 101.71 AUD | 3.27 AUD | 3,270.17 AUD |
| ◆ Platinum | 2,750.80 AUD | 88.44 AUD | 88,440.34 AUD |
| ◉ Palladium | 2,023.81 AUD | 65.07 AUD | 65,066.92 AUD |
Exchange Rates (1 USD)
| Currency | Rate (1 USD) |
|---|---|
| EUR | 0,8667 |
| GBP | 0,7539 |
| SAR | 3,7500 |
| AED | 3,6725 |
| EGP | 52,7199 |
| JOD | 0,7090 |
| KWD | 0,3073 |
| BHD | 0,3760 |
| OMR | 0,3850 |
| QAR | 3,6400 |
Buy / Sell Gold in Australia
How to Buy Gold in Australia
You can buy gold bars, coins, and jewellery from authorised dealers and banks in Australia. Prices are typically quoted at a premium above the spot price.
Buy Price (1 oz)
6,568.41 AUD
How to Sell Gold in Australia
To sell gold in Australia, visit a licensed gold dealer or bank. The buy-back price is usually slightly below the spot price (the spread).
Sell Price (1 oz)
6,503.05 AUD
* Prices shown are indicative spot prices. Actual transaction prices vary by dealer.